Apparel
Chevy LS Dodge Hemi 4.6L Ford Modular 5.4L Ford Modular Everything Else
Chevy LS
Valves Valvetrain Components Pushrods / Timing Kits Rods Pistons Crankshafts / Rotating Assemblies

PLATINUM SERIES LIGHTWEIGHT PISTONS - learn more about pistons
Manley pistons are machined of high strength 2618 material. Each design is lightweight yet robust enough to deliver long service life. Perfect ring groove to skirt squareness is achieved through our unique "one fixturing" manufacturing method that assures maximum horsepower. We utilize a proven offset wrist pin design, a 1.5, 1.5, 3mm Total Seal ring package and moly coated skirts for ultimate performance. Roundwire locks, tool steel wrist pins and pressure balance grooves are included with every set at no additional charge. Note: Compression ratios are calculated at 0.00" deck clearance, a 9.240" deck height, and a .042" thick compressed head gasket.
Combustion Chamber Piston Ring Sets
Part No. Bore Size Rod
Length
Stroke Compression
Distance
Pin
Diameter
64cc 66cc 70cc 72cc
Piston Wt/Gms Piston & Pin
Wt/Gms
Valve Pocket Ductile Iron
Top Rings
Premium Steel
Top Rings
  -4cc FLAT TOP
592007C-8 3.905" 6.098" 3.622" 1.340" 24mm/.945" 10.2 10.0 9.5 9.3 430 525 LS-1,2,6 46107-8 46107ST-8
592107C-8 3.905" 6.125" 3.622" 1.313" .927" 10.2 10.0 9.5 9.3 415 510 LS-1,2,6 46107-8 46107ST-8
592110C-8 3.910" 6.125" 3.622" 1.313" .927 427 522 LS-1,2,6 46107-8 46107ST-8
592207C-8 3.905" 6.125" 4.000" 1.115" .927" 11.2 11.0 10.4 10.2 393 488 LS-1,2,6 46107-8 46107ST-8
592501C-8 4.001" 6.125" 3.622" 1.304" .927" 10.6 10.4 9.8 9.6 430 525 LS-1,2,3,6,92 46110-8 46110ST-8
592510C-8 4.010" 6.125" 3.622" 1.304" .927" 10.7 10.5 9.9 9.7 433 528 LS-1,2,3,6,92 46111-8 46111ST-8
592530C-8 4.030" 6.125" 3.622" 1.304" .927" 10.8 10.6 10.1 9.9 442 537 LS-1,2,3,6,92 46113-8 46113ST-8
592565C-8 4.065" 6.125" 3.622" 1.304" .927" 11.0 10.7 10.2 10.0 455 550 LS-1,2,3,6,92 46116-8 46116ST-8
592570C-8 4.070" 6.125" 3.622" 1.304" .927" 11.1 10.8 10.3 10.1 457 552 LS-1,2,3,6,92 46117-8 46117ST-8
592605C-8 4.005" 6.125" 4.000" 1.115" .927" 11.7 11.4 10.9 10.7 388 483 LS-1,2,3,6,92 46110-8 46110ST-8
592610C-8 4.010" 6.125" 4.000" 1.115" .927 409 504 LS-1,2,3,6,92 46111-8 46111ST-8
592630C-8 4.030" 6.125" 4.000" 1.115" .927" 11.9 11.6 11.1 10.9 400 495 LS-1,2,3,6,92 46113-8 46113ST-8
592670C-8 4.070" 6.125" 4.000" 1.115" .927" 12.1 11.8 11.3 11.1 412 507 LS-1,2,3,6,92 46117-8 46117ST-8
  -5cc FLAT TOP
592300C-8 4.125" 6.125" 4.000" 1.115" .927" 12.3 12.0 11.5 11.3 427 523 LS-1,2,3,6,7,92 46360-8 46360ST-8
592305C-8 4.130" 6.125" 4.000" 1.115" .927" 12.4 12.1 11.6 11.4 429 525 LS-1,2,3,6,7,92 46360-8 46360ST-8
  -10cc DISH
592701C-8 4.001" 6.125" 4.000" 1.115" .927" 10.8 10.6 10.1 9.9 402 497 LS-1,2,3,6,92 46110-8 46110ST-8
592705C-8 4.005" 6.125" 4.000" 1.115" .927" 10.9 10.7 10.2 10.0 405 500 LS-1,2,3,6,92 46110-8 46110ST-8
592730C-8 4.030" 6.125" 4.000" 1.115" .927" 11.1 10.8 10.3 10.1 417 512 LS-1,2,3,6,92 46113-8 46113ST-8
592765C-8 4.065" 6.125" 4.000" 1.115" .927" 11.3 11.0 10.5 10.3 432 527 LS-1,2,3,6,92 46116-8 46116ST-8
592770C-8 4.070" 6.125" 4.000" 1.115" .927" 11.4 11.1 10.6 10.4 434 529 LS-1,2,3,6,92 46117-8 46117ST-8
  -11cc DISH
592400C-8 4.125" 6.125" 4.000" 1.115" .927" 11.6 11.3 10.8 10.6 422 518 LS-1,2,3,6,7,92 46360-8 46360ST-8
592405C-8 4.130" 6.125" 4.000" 1.115" .927" 11.7 11.4 10.9 10.5 424 520 LS-1,2,3,6,7,92 46360-8 46360ST-8
  -29cc DISH
592807C-8 3.905" 6.125" 4.000" 1.115" .927" 8.7 8.5 8.2 8.1 357 452 LS-1,2,3,6,92 46107-8 46107ST-8
592805C-8 4.005" 6.125" 4.000" 1.115" .927" 9.1 8.9 8.6 8.5 352 447 LS-1,2,3,6,92 46110-8 46110ST-8
592830C-8 4.030" 6.125" 4.000" 1.115" .927" 9.2 9.0 8.7 8.6 389 484 LS-1,2,3,6,92 46113-8 46113ST-8
592865C-8 4.065" 6.125" 4.000" 1.115" .927" 9.3 9.1 8.8 8.7 402 497 LS-1,2,3,6,92 46116-8 46116ST-8
592870C-8 4.070" 6.125" 4.000" 1.115" .927" 9.4 9.2 8.9 8.8 404 499 LS-1,2,3,6,92 46117-8 46117ST-8
592900C-8 4.125" 6.125" 4.000" 1.115" .927" 9.6 9.4 9.1 9.0 421 517 LS-1,2,3,6,7,92 46360-8 46360ST-8
592905C-8 4.130" 6.125" 4.000" 1.115" .927" 9.7 9.5 9.2 9.1 423 519 LS-1,2,3,6,7,92 46360-8 46360ST-8
 

PLATINUM SERIES LIGHTWEIGHT PISTONS
Combustion Chamber Piston Ring Sets
Part No. Bore Size Rod
Length
Stroke Compression
Distance
Pin
Diameter
64cc 66cc 70cc 72cc
Piston Wt/Gms Piston & Pin
Wt/Gms
Valve Pocket Ductile Iron
Top Rings
Premium Steel
Top Rings
  -10cc DISH
596505C-8 4.005" 6.125" 4.100" 1.065" .927" 11.1 10.9 10.5 10.3 395 490 LS-1,2,3,6,92 46110-8 46110ST-8
596565C-8 4.065" 6.125" 4.100" 1.065" .927" 11.4 11.2 10.7 10.5 411 506 LS-1,2,3,6,92 46116-8 46116ST-8
596570C-8 4.070" 6.125" 4.100" 1.065" .927" 11.5 11.3 10.8 10.6 413 508 LS-1,2,3,6,92 46117-8 46117ST-8
  -11cc DISH
596600C-8 4.125" 6.125" 4.100" 1.065" .927" 11.6 11.4 10.9 10.7 422 518 LS-1,2,3,6,7,92 46360-8 46360ST-8
596605C-8 4.130" 6.125" 4.100" 1.065" .927" 11.7 11.5 11.0 10.8 424 520 LS-1,2,3,6,7,92 46360-8 46360ST-8
  -31cc DISH
596705C-8 4.005" 6.125" 4.100" 1.065" .927" 9.1 9.0 8.7 8.5 398 493 LS-1,2,3,6,92 46110-8 46110ST-8
596765C-8 4.065" 6.125" 4.100" 1.065" .927" 9.3 9.2 8.9 8.7 413 508 LS-1,2,3,6,92 46116-8 46116ST-8
596770C-8 4.070" 6.125" 4.100" 1.065" .927" 9.4 9.3 9.0 8.8 416 511 LS-1,2,3,6,92 46117-8 46117ST-8
596800C-8 4.125" 6.125" 4.100" 1.065" .927 9.6 9.4 9.1 9.0 428 524 LS-1,2,3,6,7,92 46360-8 46360ST-8
596805C-8 4.130" 6.125" 4.100" 1.065" .927 9.7 9.5 9.2 9.1 430 526 LS-1,2,3,6,7,92 46360-8 46360ST-8
 
HIGH PERFORMANCE PISTON RING SETS
Manley rings provide minimal blow-by and increased horsepower while maintaining cooler, cleaner oil resulting in loner engine life. Top Ring: High performance ductile iron with plasma moly in-lay or premium steel with Chrome Nitride face coating. Second Ring: Reverse twist cast iron. Oil Ring: Three piece, standard tension, full oil return.
Ductile Iron
Part No.
Premium Steel
Part No.
Bore Size File Fit/Drop In Ring Widths Oil Ring Type
46107-8 46107ST-8 3.905" File Fit 1.5 mm x 1.5 mm x 3 mm Standard Tension (9-13 lbs.)
46107-8 46107ST-8 3.910" Drop In 1.5 mm x 1.5 mm x 3 mm Standard Tension (9-13 lbs.)
46110-8 46110ST-8 4.001" File Fit 1.5 mm x 1.5 mm x 3 mm Standard Tension (9-13 lbs.)
46110-8 46110ST-8 4.005" Drop In 1.5 mm x 1.5 mm x 3 mm Standard Tension (9-13 lbs.)
46111-8 46111ST-8 4.010" File Fit 1.5 mm x 1.5 mm x 3 mm Standard Tension (9-13 lbs.)
46113-8 46113ST-8 4.030" File Fit 1.5 mm x 1.5 mm x 3 mm Standard Tension (9-13 lbs.)
46115-8 46115ST-8 4.035" Drop In 1.5 mm x 1.5 mm x 3 mm Standard Tension (9-13 lbs.)
46114-8 46114ST-8 4.040" File Fit 1.5 mm x 1.5 mm x 3 mm Standard Tension (9-13 lbs.)
46116-8 46116ST-8 4.060" File Fit 1.5 mm x 1.5 mm x 3 mm Standard Tension (9-13 lbs.)
46116-8 46116ST-8 4.065" Drop In 1.5 mm x 1.5 mm x 3 mm Standard Tension (9-13 lbs.)
46117-8 46117ST-8 4.070" File Fit 1.5 mm x 1.5 mm x 3 mm Standard Tension (9-13 lbs.)
46360-8 46360ST-8 4.125" File Fit 1.5 mm x 1.5 mm x 3 mm Standard Tension (9-13 lbs.)
46360-8 46360ST-8 4.130" Drop In 1.5 mm x 1.5 mm x 3 mm Standard Tension (9-13 lbs.)
© 2010 Manley Performance Products, Inc.
sales@manleyperformance.com